Market Facts | As of May 10, 2022 |
---|---|
Common Shares Issued/Outstanding | 47,855,837 |
Options | 874,380 |
Fully Diluted | 48,730,217 |
Annual Dividend | $0.28 per share |
Total Debt | $114 million |
Insider Ownership | 6.3% |
Cusip # | 020936 |
$19.61 | |
---|---|
Symbol |
TSX: ALS and OTCQX: ATUSF |
Change | 0.05 |
Volume | 167774 |
Day High | 19.76 |
Day Low | 19.20 |
Bid | 19.43 |
Ask | 19.72 |
Bid / Ask Size | 200 / 200 |
Trades | 1389 |
Last Trade | 16:00:00.003 May 20, 2022 |
Open Price | 19.61 |
Previous Close | 19.56 |
Year High | 25.71 |
Year Low | 14.92 |
Quote delayed 15 minutes
Market Facts | As of May 10, 2022 |
---|---|
Common Shares Issued/Outstanding | 47,855,837 |
Options | 874,380 |
Fully Diluted | 48,730,217 |
Annual Dividend | $0.28 per share |
Total Debt | $114 million |
Insider Ownership | 6.3% |
Cusip # | 020936 |