Market Facts | As of Mar 8, 2023 |
---|---|
Common Shares Issued/Outstanding | 47,624,958 |
Options | 894,308 |
Fully Diluted | 48,519,266 |
Annual Dividend | $0.32 per share |
Total Debt | $121 million |
Insider Ownership | 5.3% |
CUSIP # | 020936 |
$21.54 | |
---|---|
Symbol |
TSX: ALS and OTCQX: ATUSF |
Change | 0.31 |
Volume | 84410 |
Day High | 21.89 |
Day Low | 21.43 |
Bid | 21.39 |
Ask | 21.58 |
Bid / Ask Size | 200 / 200 |
Trades | 722 |
Last Trade | 16:00:00.007 May 26, 2023 |
Open Price | 21.43 |
Previous Close | 21.23 |
Year High | 24.00 |
Year Low | 15.63 |
Quote delayed 15 minutes
Market Facts | As of Mar 8, 2023 |
---|---|
Common Shares Issued/Outstanding | 47,624,958 |
Options | 894,308 |
Fully Diluted | 48,519,266 |
Annual Dividend | $0.32 per share |
Total Debt | $121 million |
Insider Ownership | 5.3% |
CUSIP # | 020936 |