Junior Equities Portfolio
Project Generation Equity Portfolio
as of December 31, 2018
Symbol | Company | ALS >10% | ALS >20% | Royalty |
---|---|---|---|---|
ADZN:V | ADVENTUS | 15,548,861 | Y | |
IRON: T | ALDERON IRON ORE | 52,526,206 | Y | |
AET:V | AETHON MINERALS | Y | ||
ANZ:V | ALIANZA MINERALS LTD | N | ||
AHQ:ASX | ALLEGIANCE COAL | 55,208,376 | Y | |
ANTL:V | ANTLER GOLD | 8,220,000 | Y | |
AVU: V | AVRUPA MINERALS LTD | Y | ||
private | BMeX | Y | ||
BTT:V | BITTERROOT | Y | ||
CANX:V | CANEX METALS | 3,125,000 | Y | |
ROX:V | CANSTAR RESOURCES | Y | ||
ECR:V | CARTIER RES INC NEW | N | ||
CNT:T | CENTURY GLOBAL | Y | ||
CIA:T | CHAMPION IRON LTD | N | ||
CEM:V | CONSTANTINE | N | ||
EVM:V | EVRIM RESOURCES | 11,464,875 | Y | |
MIN:T | EXCELSIOR MINING | Y | ||
MED:V | MEDGOLD RESOURCES | N | ||
MD:V | MIDLAND RESOURCES | Y | ||
MRO:V | MILLROCK RESOURCES | N | ||
MLK:CSE | MOUNTAIN LAKE | N | ||
MUN:V | MUNDORO | N | ||
PGZ:V | PAN GLOBAL | N | ||
RDU:V | RADIUS GLD INC | N | ||
REN:V | RENAISSANCE GOLD INC | Y | ||
SIC:V | SOKOMAN IRON CORP | Y | ||
WLF:V | WOLFDEN RESOURCES | 14,200,000 | Y |
1 Aethon holdings in table reflect only direct holdings through open market purchases.
Altius also holds 49% of 11, 200,000 shares through its Mining Equity Joint Venture interest.