| Symbol: | TSX-V:ALS |
| Last Price: | 10.08 |
| Day High: | 10.12 |
| Day Low: | 9.80 |
| Dollar Change: | 0.18 |
| Volume: | 36505 |
| Bid Price: | 9.95 |
| Ask Price: | 10.09 |
| Bid/Ask Size: | 800 / 200 |
| 52 Week High: | 11.34 |
| 52 Week Low: | 5.56 |
|
Quote Delayed 15 minutes Data provided by StockWatch | |
| Shares Issued: | *28,381,195 |
| Fully Diluted: | 29,689,695 |
| Working Capital: | ~$160,000,000 |
| Cusip #: | 020936 |
|
As of Jan. 31, 2009
*note issued shares does NOT reflect daily NCIB purchases by the company (see www.sedi.ca for further information). | |
Click here for larger graph
For a copy of a recent corporate presentation (March 2009) of the company
please view the following link Altius-2009-PDAC.